- Metro areas expect 1-2 business days
- Regional areas expect 2-3 business days
- Remote areas expect 3+ business days
Couldn't load pickup availability
Couldn't load pickup availability
-
-
Easy Returns with a 30 day policy
-
Safe & Secure Checkout
-
Join our RedTab™ program to earn points & receive rewards

Size Guide
Men's Bottoms
How to Measure
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Thigh
Place the tape horizontally around the thigh 5cm under the crotch.
Inside Leg
Place the tape on the inside of the leg and measure from the crotch to the ankle.
Find your Levi's® Waist Size
| SIZE | INTL S/M/L | WAIST | SEAT | THIGH |
|---|---|---|---|---|
| 28 | S | 75cm | 95cm | 53cm |
| 29 | 77cm | 98cm | 54cm | |
| 30 | 80cm | 100cm | 56cm | |
| 31 | M | 83cm | 103cm | 57cm |
| 32 | 85cm | 105cm | 58cm | |
| 33 | 88cm | 108cm | 59cm | |
| 34 | L | 90cm | 110cm | 61cm |
| 35 | 93cm | 113cm | 62cm | |
| 36 | 95cm | 115cm | 63cm | |
| 38 | XL | 100cm | 116cm | 65cm |
| 40 | 105cm | 124cm | 68cm | |
| 42 | 110cm | 129cm | 70cm | |
| 44 | NA | 117cm | 132cm | 72cm |
| 46 | 122cm | 136cm | 74cm | |
| 48 | 127cm | 140cm | 76cm | |
| 50 | 132cm | 144cm | 78cm | |
| 52 | 137cm | 148cm | 80cm | |
| 54 | 142cm | 153cm | 82cm | |
| 56 | 147cm | 157cm | 84cm | |
| 58 | 152cm | 161cm | 86cm | |
| 60 | 157cm | 165cm | 87cm |

FIND YOUR LEVI'S® WAIST SIZE
| SIZE | WAIST (in.) | SEAT (in.) | THIGH (in.) |
|---|---|---|---|
| 28 | 28.5 - 29 | 34.5 - 35 | 20.5 |
| 29 | 29.5 - 30 | 35.5 - 36 | 21 |
| 30 | 30.5 - 31 | 36.5 - 37 | 21.5 |
| 31 | 31.5 - 32 | 37.5 - 38 | 22 |
| 32 | 32.5 - 33 | 38.5 - 39 | 22.5 |
| 33 | 33.5 - 34 | 39.5 - 40 | 23 |
| 34 | 34.5 - 35 | 40.5 - 41 | 23.5 |
| 36 | 36.5 - 37.5 | 42.5 - 43.5 | 24.5 |
| 38 | 38.5 - 39.5 | 44.5 - 45.5 | 25.25 |
| 40 | 40.5 - 41.5 | 46.5 - 47.5 | 26.125 |
| 42 | 42.5 - 43.5 | 48.5 - 49.5 | 26.875 |
FIND YOUR LEVI'S® LENGTH
| LENGTH | INSEAM |
|---|---|
| 30 | 5'6"-5'8" |
| 32 | 5'8"-6' |
| 34 | 6'-6'4" |
| 36 | 6'4"-6'6" |
FIND YOUR LEVI'S® WAIST SIZE
| SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
|---|---|---|---|
| 28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 |
| 29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 |
| 30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 |
| 31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 |
| 32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 |
| 33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 |
| 34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 |
| 36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 |
| 38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 |
| 40 | 102 - 105 | 116 - 118.7 | 68 - 70 |
| 42 | 107 - 110 | 121 - 123.7 | 70 - 70.25 |
FIND YOUR LEVI'S® LENGTH
| LENGTH | INSEAM |
|---|---|
| 30 | 167.6 - 172.7 |
| 32 | 172.7 - 182.8 |
| 34 | 182.8 - 193 |
| 36 | 193 - 198.1 |
Levi's® Blue Tab™ is an elevated collection that infuses our iconic denim heritage with traditional craftsmanship. Expect thoughtful details, sharp tailoring and finishes that are rich with character.Our Marker Loose jeans combine a laid-back, baggy fit with just the right amount of structure. They're crafted from premium Japanese selvedge denim and woven on a traditional shuttle loom, which gives these...
Read more
Style 001LN
PC9 # 001LN0013
Color: BT Flyer
- Loose jeans with just the right amount of structure
- Cut with a baggy fit
- Features a straight leg that tapers softly
- Made from premium Japanese selvedge denim and woven on a traditional shuttle loom, which gives these jeans a tighter weave for extra durability and creates the crisp, finished edge that sets them apart from the rest.
- Zip fly
- 100% Cotton
- 12 ounce
- Denim