- Metro areas expect 1-2 business days
- Regional areas expect 2-3 business days
- Remote areas expect 3+ business days
Couldn't load pickup availability
Couldn't load pickup availability
-
-
Easy Returns with a 30 day policy
-
Safe & Secure Checkout
-
Join our RedTab™ program to earn points & receive rewards

Size Guide
Men's Tops
How to Measure
Neck
Place the tape across the neck.
Chest
Place the tape horizontally around the largest part of the chest.
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Find your Levi's® Size
| SIZE | NECK | CHEST | ACROSS SHOULDER |
|---|---|---|---|
| S | 19cm | 51cm | 43cm |
| M | 19cm | 54cm | 46cm |
| L | 20cm | 57cm | 48cm |
| XL | 20cm | 61cm | 49cm |
| XXL | 21cm | 65cm | 51cm |
Find your Levi's® Big & Tall Size
| SIZE | NECK | CHEST | ACROSS SHOULDER |
|---|---|---|---|
| 1XL | 19cm | 65cm | 49cm |
| 2XL | 20cm | 70cm | 52cm |
| 3XL | 21cm | 75cm | 55cm |
| 4XL | 22cm | 80cm | 57cm |
| 5XL | 23cm | 85cm | 59cm |
| 6XL | 24cm | 90cm | 61cm |
Find Your Size
How to Measure

Neck
Place the tape across the neck.
Chest
Place the tape horizontally around the largest part of the chest.
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Choose your size range
Find your Levi's® waist size
| Levi's Size | XXS | XS | S | M | L | XL | 2XL | 3XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NECK (in.) | 14.50 | 14.75 | 14.75 | 15.00 | 15.00 | 15.25 | 15.25 | 15.75 | 15.75 | 16.50 | 16.50 | 17.50 | 17.50 | 18.50 | 18.50 | 19.50 |
| CHEST (in.) | 30.00 | 32.00 | 32.00 | 34.50 | 34.50 | 37.00 | 37.00 | 40.00 | 40.00 | 44.00 | 44.00 | 48.00 | 48.00 | 52.00 | 52.00 | 56.00 |
| WAIST (in.) | 24.00 | 26.00 | 26.00 | 28.50 | 28.50 | 31.00 | 31.00 | 34.00 | 34.00 | 38.25 | 38.25 | 42.50 | 42.50 | 46.75 | 46.75 | 51.00 |
| LOW HIP SEAT (in.) | 29.00 | 31.00 | 31.00 | 33.50 | 33.50 | 36.00 | 36.00 | 39.00 | 39.00 | 43.50 | 43.50 | 48.00 | 48.00 | 52.50 | 52.50 | 57.00 |
Choose your size range
Find your Levi's® waist size
| Levi's Size | XXS | XS | S | M | L | XL | 2XL | 3XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NECK (cm.) | 36.80 | 37.50 | 37.50 | 38.10 | 38.10 | 38.70 | 38.70 | 40.00 | 40.00 | 41.90 | 41.90 | 44.50 | 44.50 | 47.00 | 47.00 | 49.50 |
| CHEST (cm.) | 76.20 | 81.30 | 81.30 | 87.60 | 87.60 | 94.00 | 94.00 | 101.6 | 101.6 | 111.8 | 111.8 | 121.9 | 121.9 | 132.1 | 132.1 | 142.2 |
| WAIST (cm.) | 61.00 | 66.00 | 66.00 | 72.40 | 72.40 | 78.70 | 77.70 | 86.40 | 86.40 | 97.20 | 97.20 | 108.0 | 108.0 | 118.8 | 118.8 | 129.5 |
| LOW HIP SEAT (cm.) | 73.70 | 78.70 | 78.70 | 85.10 | 85.10 | 91.40 | 91.40 | 99.10 | 99.10 | 110.5 | 110.5 | 121.9 | 121.9 | 133.4 | 133.4 | 144.8 |
Levi's® Blue Tab™ is an elevated collection that infuses our iconic denim heritage with traditional craftsmanship. Expect thoughtful details, sharp tailoring and finishes that are rich with character.A warm blend of soft wool and cashmere make this sweater your cool weather layer. We designed it with a casual standard fit and our signature emblem.
Style 008PX
PC9 # 008PX0000
Color: Bt Ludlow
- Cut with a standard fit
- Made from a warm blend of wool and cashmere
- Finished with our signature emblem
- Crewneck
- 70% Wool, 30% Cashmere
- Wool Blend