- Metro areas expect 1-2 business days
- Regional areas expect 2-3 business days
- Remote areas expect 3+ business days
Couldn't load pickup availability
Couldn't load pickup availability
-
-
Easy Returns with a 30 day policy
-
Safe & Secure Checkout
-
Join our RedTab™ program to earn points & receive rewards

Find Your Size
How to Measure

Neck
Place the tape around the neck.
Chest
Place the tape horizontally around the largest part of the chest.
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Choose your size range
Find your Levi's® waist size
| Europe | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 50 | 54 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 50 | 54 | 54 |
| France | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 |
| Italy | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 |
| UK | 2 | 2 | 6 | 6 | 10 | 10 | 14 | 14 | 18 | 18 | 22 | 22 | 24 | 24 |
| Levi's Size | XXS | XS | S | M | L | XL | XXL | |||||||
| CHEST (in.) | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 36.00 | 37.50 | 38.50 | 40.00 | 41.00 | 43.00 | 44.00 | 46.00 |
| WAIST (in.) | 24.00 | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 34.00 | 35.00 | 37.00 | 38.00 | 40.00 |
| LOW HIP SEAT (in.) | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 | 43.00 | 44.00 | 46.00 | 47.00 | 49.00 |
Choose your size range
Find your Levi's® waist size
| Europe | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 50 | 54 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 50 | 54 | 54 |
| France | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 |
| Italy | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 |
| UK | 2 | 2 | 6 | 6 | 10 | 10 | 14 | 14 | 18 | 18 | 22 | 22 | 24 | 24 |
| Levi's Size | XXS | XS | S | M | L | XL | XXL | |||||||
| CHEST (cm.) | 76.20 | 78.70 | 81.30 | 83.80 | 86.40 | 88.90 | 91.40 | 95.30 | 99.10 | 101.6 | 104.1 | 109.2 | 111.8 | 116.8 |
| WAIST (cm.) | 61.00 | 63.50 | 66.00 | 68.60 | 71.10 | 73.70 | 76.20 | 78.70 | 81.30 | 86.40 | 88.90 | 94.00 | 96.50 | 101.6 |
| LOW HIP SEAT (cm.) | 83.80 | 86.40 | 88.90 | 91.40 | 94.00 | 96.50 | 99.10 | 101.6 | 104.1 | 109.2 | 111.8 | 116.8 | 119.4 | 124.5 |
Lightweight and warm-weather ready. Our Monaco Blouse is designed with a super-flattering slim fit and breathable linen.
Style 005EH
PC9 # 005EH0005
Color: Laurie Floral Coral Blush Cotton Linen
- A lightweight, warm-weather top
- Cut with a slim fit
- Nice and airy. This piece is made with a soft blend of linen and cotton.
- 100% Cotton